Public Guest | $ 195.00 |
South Florida Resident | $ 105.00 |
City of Miami Resident | $ 95.00 |
Premier South Florida Resident | $ 95.00 |
Premier Non Resident | $ 175.50 |
Winter Member | $ 54.00 |
Twilight After 12 pm | $ 105.00 |
South Florida Resident Twilight After 12 pm | $ 68.00 |
Premier South Florida Resident Twilight After 12 pm | $ 62.00 |
Premier Non Resident Twilight After 12 pm | $ 90.00 |
Senior Winter Member. M-F - 9 Holes | $ 40.00 |
Senior Winter Member. M-F - 18 Holes | $ 60.00 |
Winter Rates
November 16, 2022 - April 14, 2023
Weekdays
Weekends & Holidays
Public Guest | $ 195.00 |
South Florida Resident | $ 115.00 |
City of Miami Resident | $ 105.00 |
Premier South Florida Resident | $ 105.00 |
Premier Non Resident | $ 175.50 |
Winter Member | $ 70.00 |
Winter Member after 11 am | $ 54.00 |
Twilight After 2 pm | $ 105.00 |
South Florida Resident Twilight After 2 pm | $ 68.00 |
Premier South Florida Resident Twilight After 2 pm | $ 62.00 |
Premier Non Resident Twilight After 2 pm | $ 90.00 |
- Winter Member Rates valid until April 30th
- Premier Member Rates valid until November 15th
- Premier Members Receive a 10% discount off of the South Florida Resident Rate
- Download Weekday Winter Membership Flyer
- Download Senior Weekday Winter Membership Flyer